Joy long A 6
Long Wheelbase FRD6600 Vehicle
MODEL | Standard Diesel | Standard Petrol |
FRD6600C | FRD6600NG | |
Overall LxWxH (mm) | 5990 x 1880 x 2285 | 5990 x 1880 x 2285 |
Wheelbase (mm) | 3720 | 3720 |
Seating capacity | 18 seats, optional 10-18 | 19 seats, optinal 10-18 |
Fuel tank capacity (L) | 70 | 70 |
Max. speed (km/h) | ≧110km/h | ≧125km/h |
Engine model | DK4B1 | JM495 + CNG |
Emission standard | Euro-III | Euro-III |
Displacement (L) | 2.498 | 2.693 |
Rated output (kw/rpm) | 85/3800 | 110/4800 |
Max. torque (N.m/rpm) | 260/1800-2600 | 240/2800-3600 |
Transmission type |
Manual 5 speeds
| |
Tire |
205 / 75R16C radial tire
| |
Brake system |
Front disc & rear drum, ABS+EBD, Intelligent brake assistance system
| |
Suspension |
Front double wishbone independent suspension, Rear variable rate leaf spring
|
EQUIPMENT | ||
Intermittent front wiper, rear wiper | ||
Rear defrost | ||
Tiltable steering wheel | ||
Reverse sensor | ||
Remote central door lock | ||
Chrome-plated power wing mirror | ||
High-mounted brake lamp | ||
Alley wheel |
5
|
5
|
UV-locking windshield | ||
Front heating with defroster | ||
Front & rear independent A/C | ||
Spray style roof vents | ||
Double rear evaporator | ||
Plasma air cleaner | ||
Middle glove box | ||
Standard seat | ||
Aero seat |
Optional
|
Optional
|
Hanging seat |
At Last Row
|
-
|
Seat material |
Fabric
|
Fabric
|
Speaker |
6
|
6
|
GPS/DVD/Reverse display | ||
Sliding window |
4
|
4
|
PVC floor mat/ Quarts sand floor mat |
Optional
|
Optional
|
Power driver & co-driver window | ||
Anti-glare rear view mirror |
No comments:
Post a Comment