Specification
ERA KOMUTER 2.5D
| Model: HKL6540C | |
| Emission standard | Euro - III |
| Engine Model | DK4B1 |
| Engine Type | 4-Cylinder DOHC, 16 Valve (Turbo Charged) |
| Displacement (L) | 2498 |
| Bore x Stroke (mm x mm) | 92mm x 94mm |
| Compression Ratio | 18.5 |
| Max Power (Kw/rpm) | 85/3800 |
| Max Torque (Nm/rpm) | 260/1800-2600 |
| Fuel Supply System | High pressure common rail system |
| Fuel | Diesel |
| Overall Length / Width / Height (mm) | 5380 / 1880 / 2285 |
| Wheelbase (mm) | 3110 |
| Front Tread (mm) | 1655 |
| Rear Tread (mm) | 1650 |
| Kerb Weight (kg) | 2130 |
| Design gross vehicle weight (kg) | 3450 |
| Clutch | Single disc, hydraulic control |
| Transmission | Manual 5 Speed, flexible shaft control |
| Steering system | Hydraulic Power Steering |
| Brake system | ABS + EBD, Intelligent brake assistance system |
| Suspension (front / rear) | Front double wishbone independent suspension / rear variable rate leaf spring |
| Brake (front / rear) | Disc / Drum |
| Tyre | 195/R15C |

No comments:
Post a Comment