Specifications
ERA KOMUTER 2.5D -15 seaters
| Emission standard | Euro - III |
| Engine Model | DK4B1 ( Toyota Tech) |
| Engine Type | 4-Cylinder DOHC, 16 Valve (Turbo Charged) |
| Displacement (L) | 2498 |
| Bore x Stroke (mm x mm) | 92mm x 94mm |
| Compression Ratio | 18.5 |
| Max Power (Kw/rpm) | 85/3800 |
| Max Torque (Nm/rpm) | 260/1800-2600 |
| Fuel Supply System | High pressure common rail system |
| Fuel | Diesel |
| Overall Length / Width / Height (mm) | 5380 / 1880 / 2285 |
| Wheelbase (mm) | 3110 |
| Front Tread (mm) | 1655 |
| Rear Tread (mm) | 1650 |
| Kerb Weight (kg) | 2130 |
| Design gross vehicle weight (kg) | 3450 |
| Clutch | Single disc, hydraulic control |
| Transmission | Manual 5 Speed, flexible shaft control |
| Steering system | Hydraulic Power Steering |
| Brake system | ABS + EBD, Intelligent brake assistance system |
| Suspension (front / rear) | Front double wishbone independent suspension / rear variable rate leaf spring |
| Brake (front / rear) | Disc / Drum |
| Tyre | 195/R15C |
| 1. Power driver and co-driver window |
| 2. Intermittent front wiper, front washer |
| 3. Manual sliding door |
| 4. High-mount brake lamp |
| 5. Remote control center door lock |
| 6. Rear reverse radar |
| 7. Full closed passenger window |
| 8. 4 aluminum wheels + 1 steel rim spare tire |
| 9. Rear side dark gray glasses |
| 10. Rear wiper, rear electric defroster, rear washer |
| 11. Chrome-plated power wing window |
| 12. Anti-glare inner view window |
| 13. Tillable steering wheel |
| 14. Sliding driver and co-driver seat |
| 15. Passenger fabric seat with head rest and back rest recline, last row is hanging seat |
| 16. Seat layout (2+3+3+3+4) 15 seats |
| 17. Independent seat belt (2p) |
| 18. PVC floor mat |
| 19. Front and rear independent air con |
| 20. AM and FM radio, CD player and 6 speakers |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.







No comments:
Post a Comment